Use currentTime for exact scheduling

This commit is contained in:
Aria 2025-09-06 10:09:44 -05:00
parent 9c108862ef
commit 798eb22d9a
3 changed files with 47 additions and 46 deletions

View file

@ -3170,43 +3170,43 @@ exports[`runs examples > example "duckdepth" example index 1 1`] = `
exports[`runs examples > example "duckonset" example index 0 1`] = `
[
"[ 0/1 → 1/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 1/4 → 1/2 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 1/2 → 3/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 3/4 → 1/1 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 1/1 → 5/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 5/4 → 3/2 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 3/2 → 7/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 7/4 → 2/1 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 2/1 → 9/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 9/4 → 5/2 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 5/2 → 11/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 11/4 → 3/1 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 3/1 → 13/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 13/4 → 7/2 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 7/2 → 15/4 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 15/4 → 4/1 | s:bd duckorbit:2 duckonset:0 postgain:0 ]",
"[ 0/1 → 1/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 1/4 → 1/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 1/2 → 3/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 3/4 → 1/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 1/1 → 5/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 5/4 → 3/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 3/2 → 7/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 7/4 → 2/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 2/1 → 9/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 9/4 → 5/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 5/2 → 11/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 11/4 → 3/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 3/1 → 13/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 13/4 → 7/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 7/2 → 15/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
"[ 15/4 → 4/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0 postgain:0 ]",
]
`;
exports[`runs examples > example "duckonset" example index 1 1`] = `
[
"[ 0/1 → 1/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 1/4 → 1/2 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 1/2 → 3/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 3/4 → 1/1 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 1/1 → 5/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 5/4 → 3/2 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 3/2 → 7/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 7/4 → 2/1 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 2/1 → 9/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 9/4 → 5/2 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 5/2 → 11/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 11/4 → 3/1 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 3/1 → 13/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 13/4 → 7/2 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 7/2 → 15/4 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 15/4 → 4/1 | s:bd duckorbit:2 duckonset:0.003 postgain:0 ]",
"[ 0/1 → 1/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 1/4 → 1/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 1/2 → 3/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 3/4 → 1/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 1/1 → 5/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 5/4 → 3/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 3/2 → 7/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 7/4 → 2/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 2/1 → 9/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 9/4 → 5/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 5/2 → 11/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 11/4 → 3/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 3/1 → 13/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 13/4 → 7/2 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 7/2 → 15/4 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
"[ 15/4 → 4/1 | s:bd duckorbit:2 duckattack:0.3 duckonset:0.01 postgain:0 ]",
]
`;