added examples to ftrans
This commit is contained in:
parent
530f45a7bb
commit
55095ba4e8
2 changed files with 89 additions and 6 deletions
|
|
@ -4950,6 +4950,74 @@ exports[`runs examples > example "fscope" example index 0 1`] = `
|
|||
]
|
||||
`;
|
||||
|
||||
exports[`runs examples > example "ftranspose" example index 0 1`] = `
|
||||
[
|
||||
"[ 0/1 → 1/3 | freq:329.6275569 ]",
|
||||
"[ 1/3 → 2/3 | freq:349.2282315 ]",
|
||||
"[ 2/3 → 1/1 | freq:369.9944227 ]",
|
||||
"[ 1/1 → 4/3 | freq:329.6275569 ]",
|
||||
"[ 4/3 → 5/3 | freq:349.2282315 ]",
|
||||
"[ 5/3 → 2/1 | freq:369.9944227 ]",
|
||||
"[ 2/1 → 7/3 | freq:329.6275569 ]",
|
||||
"[ 7/3 → 8/3 | freq:349.2282315 ]",
|
||||
"[ 8/3 → 3/1 | freq:369.9944227 ]",
|
||||
"[ 3/1 → 10/3 | freq:329.6275569 ]",
|
||||
"[ 10/3 → 11/3 | freq:349.2282315 ]",
|
||||
"[ 11/3 → 4/1 | freq:369.9944227 ]",
|
||||
]
|
||||
`;
|
||||
|
||||
exports[`runs examples > example "ftranspose" example index 1 1`] = `
|
||||
[
|
||||
"[ 0/1 → 1/3 | freq:263.0921203 ]",
|
||||
"[ 1/3 → 2/3 | freq:314.6248353 ]",
|
||||
"[ 2/3 → 1/1 | freq:393.4589706 ]",
|
||||
"[ 1/1 → 4/3 | freq:183.965981 ]",
|
||||
"[ 4/3 → 5/3 | freq:220 ]",
|
||||
"[ 5/3 → 2/1 | freq:275.1244143 ]",
|
||||
"[ 2/1 → 7/3 | freq:263.0921203 ]",
|
||||
"[ 7/3 → 8/3 | freq:314.6248353 ]",
|
||||
"[ 8/3 → 3/1 | freq:393.4589706 ]",
|
||||
"[ 3/1 → 10/3 | freq:183.965981 ]",
|
||||
"[ 10/3 → 11/3 | freq:220 ]",
|
||||
"[ 11/3 → 4/1 | freq:275.1244143 ]",
|
||||
]
|
||||
`;
|
||||
|
||||
exports[`runs examples > example "ftranspose" example index 2 1`] = `
|
||||
[
|
||||
"[ 0/1 → 1/3 | freq:349.2282314 ]",
|
||||
"[ 1/3 → 2/3 | freq:417.6327085 ]",
|
||||
"[ 2/3 → 1/1 | freq:522.2770651 ]",
|
||||
"[ 1/1 → 4/3 | freq:349.2282314 ]",
|
||||
"[ 4/3 → 5/3 | freq:417.6327085 ]",
|
||||
"[ 5/3 → 2/1 | freq:522.2770651 ]",
|
||||
"[ 2/1 → 7/3 | freq:349.2282314 ]",
|
||||
"[ 7/3 → 8/3 | freq:417.6327085 ]",
|
||||
"[ 8/3 → 3/1 | freq:522.2770651 ]",
|
||||
"[ 3/1 → 10/3 | freq:349.2282314 ]",
|
||||
"[ 10/3 → 11/3 | freq:417.6327085 ]",
|
||||
"[ 11/3 → 4/1 | freq:522.2770651 ]",
|
||||
]
|
||||
`;
|
||||
|
||||
exports[`runs examples > example "ftranspose" example index 3 1`] = `
|
||||
[
|
||||
"[ 0/1 → 1/3 | freq:200 ]",
|
||||
"[ 1/3 → 2/3 | freq:300 ]",
|
||||
"[ 2/3 → 1/1 | freq:400 ]",
|
||||
"[ 1/1 → 4/3 | freq:233.8861531 ]",
|
||||
"[ 4/3 → 5/3 | freq:350.8292297 ]",
|
||||
"[ 5/3 → 2/1 | freq:467.7723062 ]",
|
||||
"[ 2/1 → 7/3 | freq:299.6614154 ]",
|
||||
"[ 7/3 → 8/3 | freq:449.4921231 ]",
|
||||
"[ 8/3 → 3/1 | freq:599.3228308 ]",
|
||||
"[ 3/1 → 10/3 | freq:200 ]",
|
||||
"[ 10/3 → 11/3 | freq:300 ]",
|
||||
"[ 11/3 → 4/1 | freq:400 ]",
|
||||
]
|
||||
`;
|
||||
|
||||
exports[`runs examples > example "ftype" example index 0 1`] = `
|
||||
[
|
||||
"[ 0/1 → 1/8 | note:f s:sawtooth lpenv:4 cutoff:500 ftype:0 resonance:1 ]",
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue